1
/
of
6
Jiabeikang
OEM ODM Electrolyte Powder Factory Supply Custom Hydration Recovery Supplement
OEM ODM Electrolyte Powder Factory Supply Custom Hydration Recovery Supplement
Regular price
$4.00 USD
Regular price
Sale price
$4.00 USD
Unit price
/
per
Couldn't load pickup availability
Product Description


Specification
| Item | Value |
|---|---|
| Main Ingredient | Potassium, Magnesium, Zinc, Vitamin C, Sea Salt, Stevia |
| Effectiveness | Hydration Support, Electrolyte Balance, Endurance Recovery, Muscle Support, Antioxidant Support |
| Type | Electrolyte Supplement Powder |
| Place of Origin | China |
| Province | Guangdong |
| Brand Name | Jiabeikang OEM / BIYODE |
| Model Number | Electrolyte Powder |
| Dosage Form | Powder |
| Flavor | Lemon or Customized Flavor |
| Not Applicable People | None (suitable for general adults) |
| Dose | 1–2 sachets per day mixed with 16.9 oz water |
| Product Specification | 10 g per sachet × 10 sachets per box |
| Shelf-Life | 24 months |
| Storage Method | Store in a cool, dry place away from direct sunlight |
| Applicable People | Athletes, Fitness Enthusiasts, Adults, Outdoor Workers |
| Main Function | Electrolyte Replenishment, Hydration Boost, Recovery and Endurance Support, Custom OEM ODM Formula |
| Certificate | GMP, HACCP, HALAL, COA, NSF, ISO |
| Sample | Support OEM ODM Sample |
| OEM/ODM | Custom Logo, Label, Flavor, Formula, Packaging Design |
Company Profile






Share
